Great Metro Denver/Boulder Detached Single Family Home Stats as for July of 2021

If you’re thinking about selling your single-family home in the metro area, it’s important to have a good understanding of what’s going on in the broader market.

Knowing the most important data such as the average sales price, the number of homes sold, and days on market will better prepare you to sell your home.

Our July 2021 market report showcases everything you need to know about local real estate trends according to recent data provided by the Denver Metro Association of Realtors Market Trends Committee that showcases market activity across the 11 counties of the Denver Metro Area; Adams, Arapahoe, Boulder, Broomfield, Clear Creek, Denver, Douglas, Elbert, Gilpin, Jefferson, and Park.  

For insight into the North Metro Denver Real Estate Counties click here!

Detached Single-Family Year to Year
  June ’20 June ’21 % change
Active Listings 4,082 2,137 47.65%
New Listings 5,121 5,663 10.58%
Pending 5,201 4,776 -8.17%
Closed 4,560 4,370 -4.17%
Closed Price Median $480,000 $600,000 25.00%
Closed Price Average $558,664 $728,385 30%
Days on Market 23 8 -65.22%
Months Supply of Inventory 2.01 1.78 -11.44%
Average Percent of Original List Price 99.85% 105.96% 6.12%
Sales Volume $2,547,506,339 $3,183,040,287 24.95%
       
       
  Month to Month
  May ’21 June ’21 % change
Active Listings 1,336 2,137 59.96%
New Listings 4,545 5,663 24.65%
Pending 4,765 4,776 3.26%
Closed 3,685 4,370 11.56%
Closed Price Median $595,000 $600,000 1.32%
Closed Price Average $700,559 $728,385 4%
Days on Market 8 8 0.00%
Months Supply of Inventory 1.59 1.78 18.66%
Average Percent of Original List Price 105.92% 105.96% 0.00%
Sales Volume $2,581,560,412 $3,183,040,287 16.19%

Attached Year to Year
  June ’20 June ’21 % change
Active Listings 2,301 985 -57.19%
New Listings 2,259 2,136 -4.25%
Pending 2,093 1,896 -9.41%
Closed 1,684 1,819 8.02%
Closed Price Median $325,000 $380,000 16.92%
Closed Price Average $369,918 $440,066 19%
Days on Market 29 14 -51.72%
Months Supply of Inventory 2.7 1.71 -36.66%
Average Percent of Original List Price 99.37% 104.08% 4.74%
Sales Volume $622,941,837 $800,479,157 28.50%
       
       
  Month to Month
  May ’21 June ’21 % change
Active Listings 739 985 33.92%
New Listings 1,766 2,136 21.93%
Pending 1,954 1,896 0.11%
Closed 1,637 1,819 4.18%
Closed Price Median $380,000 $380,000 0.00%
Closed Price Average $449,317 $440,066 -1.42
Days on Market 17 14 -17.65%
Months Supply of Inventory 1.53 1.71 11.76%
Average Percent of Original List Price 103.58% 104.08% 0.47%
Sales Volume $735,532,330 $800,479,157 2.70%

Attached Year to Year
  June ’20 June ’21 % change
Active Listings 2,301 985 -57.19%
New Listings 2,259 2,136 -4.25%
Pending 2,093 1,896 -9.41%
Closed 1,684 1,819 8.02%
Closed Price Median $325,000 $380,000 16.92%
Closed Price Average $369,918 $440,066 19%
Days on Market 29 14 -51.72%
Months Supply of Inventory 2.7 1.71 -36.66%
Average Percent of Original List Price 99.37% 104.08% 4.74%
Sales Volume $622,941,837 $800,479,157 28.50%
       
       
  Month to Month
  May ’21 June ’21 % change
Active Listings 739 985 33.92%
New Listings 1,766 2,136 21.93%
Pending 1,954 1,896 0.11%
Closed 1,637 1,819 4.18%
Closed Price Median $380,000 $380,000 0.00%
Closed Price Average $449,317 $440,066 -1.42
Days on Market 17 14 -17.65%
Months Supply of Inventory 1.53 1.71 11.76%
Average Percent of Original List Price 103.58% 104.08% 0.47%
Sales Volume $735,532,330 $800,479,157 2.70%

Attached Year to Year
  June ’20 June ’21 % change
Active Listings 2,301 985 -57.19%
New Listings 2,259 2,136 -4.25%
Pending 2,093 1,896 -9.41%
Closed 1,684 1,819 8.02%
Closed Price Median $325,000 $380,000 16.92%
Closed Price Average $369,918 $440,066 19%
Days on Market 29 14 -51.72%
Months Supply of Inventory 2.7 1.71 -36.66%
Average Percent of Original List Price 99.37% 104.08% 4.74%
Sales Volume $622,941,837 $800,479,157 28.50%
       
       
  Month to Month
  May ’21 June ’21 % change
Active Listings 739 985 33.92%
New Listings 1,766 2,136 21.93%
Pending 1,954 1,896 0.11%
Closed 1,637 1,819 4.18%
Closed Price Median $380,000 $380,000 0.00%
Closed Price Average $449,317 $440,066 -1.42
Days on Market 17 14 -17.65%
Months Supply of Inventory 1.53 1.71 11.76%
Average Percent of Original List Price 103.58% 104.08% 0.47%
Sales Volume $735,532,330 $800,479,157 2.70%

Join The Discussion

Compare listings

Compare